The RISE Framework for Social Change
Developed by Rebecca Riccio, Director, The Social Impact Lab at Northeastern University
We write papers for students
Tell us about your assignment and we will find the best writer for your paper.
Get Help Now!How is your favorite organization doing | 5 = Great! This is a strength. | |||||||
3 = Okay, but we could do better. | ||||||||
in each of these areas? | ||||||||
1 = We really need improvement. | ||||||||
Strong relationships with and a deep | 5 | 4 | 3 | 2 | 1 | |||
understanding of individuals and community | ||||||||
served. | ||||||||
Clarity about need or issue being addressed. | 5 | 4 | 3 | 2 | 1 | |||
RELEVANCE | Awareness of key actors and stakeholders; | 5 | 4 | 3 | 2 | 1 | ||
openness to collaboration. | ||||||||
Solid understanding of “what works,” lessons | 5 | 4 | 3 | 2 | 1 | |||
learned, and best practice in the field. | ||||||||
A real opportunity exists to effect change. | 5 | 4 | 3 | 2 | 1 | |||
Overall success in achieving Relevance | 5 | 4 | 3 | 2 | 1 | |||
Clear definition of “success” and desired | 5 | 4 | 3 | 2 | 1 | |||
results. | ||||||||
Use of research, data, experience, best | 5 | 4 | 3 | 2 | 1 | |||
practice or other reliable information in program | ||||||||
design. | ||||||||
IMPACT | Program design logically “connects the dots” | 5 | 4 | 3 | 2 | 1 | ||
between activities and intended results. | ||||||||
Accountability for results and making a | 5 | 4 | 3 | 2 | 1 | |||
difference. | ||||||||
Evaluation is used as a continual learning and | ||||||||
improvement process. | ||||||||
Overall success in achieving Impact | 5 | 4 | 3 | 2 | 1 | |||
Clarity about real cost of doing business, | 5 | 4 | 3 | 2 | 1 | |||
including fair salaries and the overhead | ||||||||
necessary to be successful. | ||||||||
Clear business model. | 5 | 4 | 3 | 2 | 1 | |||
SUSTAINABILITY | Strong value proposition to potential funders. | 5 | 4 | 3 | 2 | 1 | ||
Reliable funding streams from multiple sources. | 5 | 4 | 3 | 2 | 1 | |||
Effective financial management, accountability, | 5 | 4 | 3 | 2 | 1 | |||
and transparency. | ||||||||
Overall success in achieving Sustainability | 5 | 4 | 3 | 2 | 1 | |||
Compliance w/ state and federal requirements. | 5 | 4 | 3 | 2 | 1 | |||
Well-qualified executive director and staff. | 5 | 4 | 3 | 2 | 1 | |||
Board of Directors qualified to govern, plan, and | 5 | 4 | 3 | 2 | 1 | |||
EXCELLENCE IN | fundraise effectively. | |||||||
Marketing and communication materials are | 5 | 4 | 3 | 2 | 1 | |||
MANAGEMENT & | ||||||||
OPERATIONS | professional, engaging, and comprehensive. | |||||||
Appropriate and effective legal, financial, HR, | 5 | 4 | 3 | 2 | 1 | |||
IT, and facilities management systems. | ||||||||
Overall success in achieving | 5 | 4 | 3 | 2 | 1 | |||
Excellence in Management and Operations | ||||||||
PLACE THE ORDER WITH US TODAY AND GET A PERFECT SCORE!!!
The post The RISE Framework for Social Change appeared first on Perfect Academic.
WRITE MY ESSAY FOR ME FAST
Ask your questions to our best tutors for quality and timely answers whenever you need. Learn fast and seek help from our solution library that grooms your concepts with over 500 courses. When you place an order with us, be sure that the content will be authentic and free from plagiarism. Moreover, we do make sure that the content is research-based!